Reference
Quick reference documentation for Sciorex.
Models
- Models Comparison - Choose the right AI model
Configuration
- Agent YAML Schema - Full agent configuration
- Flow JSON Schema - Flow definition format
- Settings Reference - Application settings
Tools
Built-in Claude Tools
| Tool | Description |
|---|---|
Bash | Execute shell commands |
Read | Read file contents |
Write | Create or overwrite files |
Edit | Make targeted edits |
Glob | Find files by pattern |
Grep | Search file contents |
WebFetch | Fetch URL content |
WebSearch | Search the web |
Task | Run sub-agents |
TodoWrite | Manage task lists |
Sciorex MCP Tools
Sciorex includes 59 tools across 6 built-in MCP servers:
| Tool | Server | Description |
|---|---|---|
sciorex_create_ticket | sciorex-tickets | Create a ticket |
sciorex_update_ticket | sciorex-tickets | Update ticket fields |
sciorex_change_status | sciorex-tickets | Change ticket status |
sciorex_ask_user | sciorex-interactions | Ask user a question |
sciorex_notify_user | sciorex-interactions | Send notification |
sciorex_save_agent | sciorex-resources | Create/update agent |
sciorex_save_flow | sciorex-resources | Create/update flow |
sciorex_search_papers | sciorex-research | Search academic papers |
sciorex_compile_latex | sciorex-research | Compile LaTeX documents |
sciorex_annotate_pdf | sciorex-research | Annotate PDF documents |
sciorex_add_reference | sciorex-research | Add reference to library |
sciorex_get_secret | sciorex-secrets | Retrieve an encrypted secret |
sciorex_set_secret | sciorex-secrets | Store an encrypted secret |
sciorex_check_permission | sciorex-permissions | Check tool permission status |
See MCP Servers for full documentation.
Keyboard Shortcuts
| Shortcut | Action |
|---|---|
Ctrl/Cmd + Enter | Send message |
Ctrl/Cmd + K | Open command palette |
Ctrl/Cmd + / | Toggle sidebar |
Ctrl/Cmd + N | New chat |
Ctrl/Cmd + , | Open settings |
Escape | Cancel current action |
Status Codes
Ticket Status
| Status | Description |
|---|---|
backlog | Not yet planned |
planned | Ready to work on |
in_progress | Currently being worked on |
in_review | Awaiting review |
done | Completed |
cancelled | Won't be done |
Session Status
| Status | Description |
|---|---|
initializing | Session is starting |
running | Processing |
paused | Temporarily stopped |
waiting_input | Waiting for user input |
waiting_permission | Waiting for tool approval |
completed | Finished successfully |
completed_with_pending | Completed but background tasks running |
idle | Ready for input |
failed | Ended with error |
error | Unrecoverable error |
cancelled | Manually stopped |
stopped | Forcefully stopped |
